Size Guide
HOW TO MEASURE; BUST Measure around the fullest part WAIST Measure around natural waistline HIPS Measure the fullest part
All Measurement are in INCHES and may vary a half inch in either direction.
Size Chart
| UK | BUST | WAIST | HIPS |
|---|---|---|---|
| XX / 6 | 33/34 | 25/26 | 36/38 |
| XS / 8 | 35/36 | 27/29 | 39/40 |
| S / 10 | 37/38 | 30/32 | 41/42 |
| M / 12 | 39/40 | 32/33 | 43/45 |
| L / 14 | 41/43 | 34/35 | 46/48 |
| XL / 16 | 44/45 | 36/37 | 49/51 |
| 2XL / 18 | 46/48 | 38/39 | 52/54 |
| --------------- | --------------- | --------------- | --------------- |
| LENGTH | SHORT | STANDARD | LONG |
| SHORT SKIRT | 18 | 20 | 22 |
| SHORT DRESS | 35 | 37 | 39 |
| PANTS LENGTH | 45 | 47 | 50 |
| FULL LENGTH | 60 | 62 | 64 |
Boxy Shirt
| Size | Chest | Shoulder | Sleeve Lenght | Shirt Lenght |
|---|---|---|---|---|
| S | 42 | 20 | 10 | 26 |
| M | 44 | 21 | 11 | 27 |
| L | 46 | 22 | 12 | 29 |
| XL | 48 | 23 | 12 1/2 | 29 |
| 2XL | 50 | 24 | 13 | 30 |
| 3XL | 53 | 25 | 13 | 30 |
Pleated Pants
| Size | Waist | Thigh | Lenght | Leg Opening |
|---|---|---|---|---|
| M | 32 | 29 | 42 | 20 |
| L | 34 | 30 | 43 | 21 |
| XL | 36 | 31 | 44 | 22 |
| 2XL | 39 | 32 | 44 | 23 |
| 3XL | 41 | 33 | 44 | 23 |
Long Sleeve Shirt
| Size | Chest | Shoulder | Sleeve Lenght | Shirt Lenght |
|---|---|---|---|---|
| S | 39 | 17 | 23 | 28 |
| M | 41 | 18 | 24 | 29 |
| L | 43 | 19 | 25 | 30 |
| XL | 45 | 21 | 25 | 31 |
| 2XL | 48 | 22 | 26 | 32 |
| 3XL | 50/51 | 23 | 26 | 32 |